LEIYUAN Architectural Terracotta Facade Company
LEIYUAN Architectural Terracotta Facade Company
Explore 30 cement-based linear and fluted designs. Compare profiles, product codes, reference formats and full-wall application visualizations before requesting physical samples.
LY-LN-001 | Horizontal Mineral | Cement-based | Unit 250 x 40 mm
LY-LN-002 | Soft Contour | Cement-based | Reference sample H 300 mm
LY-LN-003 | Staggered Grey | Cement-based | Reference sample H 300 mm
LY-LN-004 | Fine Bevel | Cement-based | Reference sample H 300 mm
LY-LN-005 | Light Grey Continuous Flutes | Cement-based | Reference sample H 300 mm
LY-LN-006 | Clay Continuous Flutes | Cement-based | Reference sample H 300 mm
LY-LN-007 | Sand Faceted Ribs | Cement-based | Reference sample H 300 mm
LY-LN-008 | Earth Fine Flutes | Cement-based | Reference sample H 300 mm
LY-LN-009 | Warm Grey Fine Flutes | Cement-based | Reference sample H 300 mm
LY-LN-010 | Clay Broad Flutes | Cement-based | Reference sample H 300 mm
LY-LN-011 | Mineral Rounded Strips | Cement-based | Reference sample H 350 mm
LY-LN-012 | Blush Linear Strips | Cement-based | Reference sample H 300 mm
LY-LN-013 | Charcoal Crossed Ribs | Cement-based | Reference sample H 300 mm
LY-LN-014 | Clay Crossed Ribs | Cement-based | Reference sample H 300 mm
LY-LN-015 | Grey Quarter-Turn Ribs | Cement-based | Reference sample H 300 mm
LY-LN-016 | Sand Shallow Louvers | Cement-based | Reference sample H 300 mm
LY-LN-017 | Blush Quarter-Turn Ribs | Cement-based | Reference sample H 300 mm
LY-LN-018 | Mineral Wave Profile | Cement-based | Reference sample H 300 mm
LY-LN-019 | Warm Grey Broad Flutes | Cement-based | Reference sample H 300 mm
LY-LN-020 | Mineral Linear Strips | Cement-based | Reference sample H 300 mm
LY-LN-021 | Warm Grey Crossed Ribs | Cement-based | Reference sample H 300 mm
LY-LN-022 | Mineral Rounded Strips | Cement-based | Reference sample H 300 mm
LY-LN-023 | Mineral Wave Profile | Cement-based | Reference sample H 300 mm
LY-LN-024 | Warm Grey Crossed Ribs | Cement-based | Reference sample H 300 mm
LY-LN-025 | Earth Rough Ribs | Cement-based | Reference sample H 300 mm
LY-LN-026 | Ivory Grey Triangular Ribs | Cement-based | Reference sample H 300 mm
LY-LN-027 | Ivory Concave Channels | Cement-based | Reference sample H 300 mm
LY-LN-028 | Ivory Linear Strips | Cement-based | Reference sample H 300 mm
LY-LN-029 | Earth Strip Mosaic | Cement-based | Reference sample H 600 mm
LY-LN-030 | Grey Strip Mosaic | Cement-based | Dimensions by confirmation
FORMAT GUIDE
A unit is one complete product piece. A module may contain several smaller pieces in a fixed arrangement. A reference sample height describes the complete sample shown, not every small component. Confirm dimensions, joints and orientation with physical samples.
SELECTION NOTES
Grazing light reveals linear and fluted profiles. Application images are design visualizations. Confirm final colour, texture, thickness and project-specific installation details before specification.
Browse all six collections · Catalogue preview & PDF download · Enquire on this page
Copyright © 2011–2026 China Leiyuan Architectural Terracotta Facade Company. All rights reserved.